<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Mastering Derivatives,PrakasanAssociates</title>
		<link>http://paderivatives.forumotion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 25 Oct 2008 08:12:20 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Mastering Derivatives,PrakasanAssociates</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://paderivatives.forumotion.net/feed/?</link>
		</image>
		<item>
			<title>HAPPY DEEPAVALI</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/happy-deepavali-t18.htm</link>
			<dc:creator>APPrakasan</dc:creator>
			<description>Dear Members,





SPARKLE UP YOUR LIFE WITH HAPPINESS!



SPARKLE UP YOUR LIFE WITH HAPPINESS!



SPARKLE UP YOUR LIFE WITH HAPPINESS!



HAVE A GREAT AND WONDERFUL DEEPAVALI.



Warm wishes,



CA AP PRAKASAN,CEO

PRAKASAN ASSOCIATES

www.prakasanassociates.com </description>
			<category>Your first forum</category>
			<pubDate>Sat, 25 Oct 2008 08:12:20 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/happy-deepavali-t18.htm#20</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/happy-deepavali-t18.htm</guid>
		</item>
		<item>
			<title>WATCH LEVELS OF NIFTY FOR TRADING</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/watch-levels-of-nifty-for-trading-t17.htm</link>
			<dc:creator>APPrakasan</dc:creator>
			<description>As you know that we got a technical bounce back from the low of 3074( that made on Friday) and we have to watch that nifty is able to cross above 3255 and close, then short term up trend will continue and the resistance level will be 3338.  Watch these levels for your trading positions.







HAPPY TRADING



Warm regards.,



CA AP PRAKASAN,CEO

PRAKASAN ASSOCIATES

www.prakasanassociates.com </description>
			<category>Your first forum</category>
			<pubDate>Tue, 21 Oct 2008 14:43:51 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/watch-levels-of-nifty-for-trading-t17.htm#19</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/watch-levels-of-nifty-for-trading-t17.htm</guid>
		</item>
		<item>
			<title>markets trading weak due to global trends</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/markets-trading-weak-due-to-global-trends-t16.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description>happy  morn friends , planning to create a PORTFOLIO FOR VALUE STOCKS like rpl , rnrl , bajaj hind , chambl fert , tata motors ,icici bank ,idfc ,rajesh expo,adlabs, jpassociat and sail  , nifty at 2800 level 20 % investment , nifty at 2600 level 20%investment , nifty at 2400 level 40 % investment and nifty at 2200 level 20 % investment, basically aSIP PLAN ,i would appreciate  view of prakasan on the above , happy trading HB    </description>
			<category>Your first forum</category>
			<pubDate>Mon, 20 Oct 2008 07:52:25 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/markets-trading-weak-due-to-global-trends-t16.htm#17</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/markets-trading-weak-due-to-global-trends-t16.htm</guid>
		</item>
		<item>
			<title>markets sliding</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/markets-sliding-t15.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description>happy morng friends , markets sliding due to global cues , we are in for a major slide looks like , nifty at 3600 level very important , if nifty closes below 3600 lev el today then the next suupport is 3540 , after which there is no stong support , my view is after which  , nifty will have a free fall , so nifty at 3540 very crucial , at the moment i am holding a NIFTY CALL OPTION 4200 at RS 19.80 and a sail call option 140 at rs 1.20  , happy trading , we want the view our master and tutor  ...</description>
			<category>Your first forum</category>
			<pubDate>Tue, 07 Oct 2008 05:54:09 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/markets-sliding-t15.htm#16</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/markets-sliding-t15.htm</guid>
		</item>
		<item>
			<title>WARM WELCOME ALL !!!!!</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-all-t14.htm</link>
			<dc:creator>APPrakasan</dc:creator>
			<description>Dear All,



          I take this oppertunity to welcome all the members in the forum and I am sure that each one of us will get benefit out of the interaction, right?  Keep posting your views !!!! Have clear strategy for the Derivative trade.  Each one of us agree that risk management is so important in any trade.  While deriving the strategy for derivative trade look at the spot (Cash ) Market trend according take decisions.



         As we know now NIFTY is in a trading range and made  ...</description>
			<category>Your first forum</category>
			<pubDate>Fri, 03 Oct 2008 11:15:00 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-all-t14.htm#15</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-all-t14.htm</guid>
		</item>
		<item>
			<title>I bought Sail</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/i-bought-sail-t13.htm</link>
			<dc:creator>umathanu</dc:creator>
			<description><![CDATA[Guys,
<br />
I bought SAIL 29 OCT 2008 CA 130.00  @ Rs.5.80 
<br />
Happy Trading
<br />

<br />
Omai]]></description>
			<category>Your first forum</category>
			<pubDate>Wed, 01 Oct 2008 11:18:33 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/i-bought-sail-t13.htm#14</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/i-bought-sail-t13.htm</guid>
		</item>
		<item>
			<title>TRADING NIFTY PUT OPTION  AND UNITECH PUT OPTION</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/trading-nifty-put-option-and-unitech-put-option-t12.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description><![CDATA[HAPPY MORN F&amp;O plals , trading call for today ,NIFTY YESTERDSAY  PRICE DOWN , OPEN INTEREST UP MARKET WEAK , GLOBE TRENDS WEAK , BUY NIFTY 29TH OCT PE 3800  Rs 164  ,  target rs 300 , stop loss rs 154 ,   buy unitech 29th oct PA 110 , rs 11  , target rs 20 , stp loss rs 9.65 , happy trading HB. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Your first forum</category>
			<pubDate>Tue, 30 Sep 2008 02:51:46 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/trading-nifty-put-option-and-unitech-put-option-t12.htm#13</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/trading-nifty-put-option-and-unitech-put-option-t12.htm</guid>
		</item>
		<item>
			<title>TRADE ON SAIL AND NIFTY</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/trade-on-sail-and-nifty-t11.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description><![CDATA[HAPPY eveng guys , my trade for SAIL  140 CA and nifty 4200 CE  the stop loss trigered , finally i again bought nifty 4200 CE at a premium of rs 53.80 which i have taken delivery , will book unlimited profit if market turns bull other wise will come out with a min profit , tomorow the market looks weak because global cues weak , happy nite HB . <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 18:38:44 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/trade-on-sail-and-nifty-t11.htm#12</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/trade-on-sail-and-nifty-t11.htm</guid>
		</item>
		<item>
			<title>News about sail</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/news-about-sail-t10.htm</link>
			<dc:creator>umathanu</dc:creator>
			<description><![CDATA[Guys,
<br />

<br />
I couldn't trade due to busy meetings, mostly tomorrow i will do trading 
<br />
Please go through this link posted in Business Line on Friday 26th 2008
<br />

<br />
<a href="http://www.thehindubusinessline.com/blnus/02261541.htm" target="_blank">http://www.thehindubusinessline.com/blnus/02261541.htm</a>
<br />

<br />
Cheers,
<br />
Omai]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 16:37:43 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/news-about-sail-t10.htm#11</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/news-about-sail-t10.htm</guid>
		</item>
		<item>
			<title>NIFTY INDEX CALL OPTION 4200 TRADE DONE</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-index-call-option-4200-trade-done-t7.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description><![CDATA[HI GUYS . i have done my first nifty index tradr today. bought nifty call optoin  , nifty 29 th oct 4200 CE at apremium of rs 54.45 at 13 hrs at the strike price at 3850 , stop loss RS 45.50 , very small investment of rs 2750  , but if mrkt bounces unlimited profit , happy trading HB. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 08:20:37 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-index-call-option-4200-trade-done-t7.htm#7</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-index-call-option-4200-trade-done-t7.htm</guid>
		</item>
		<item>
			<title>nifty-3900-CE OCT</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-3900-ce-oct-t9.htm</link>
			<dc:creator>shekharsh</dc:creator>
			<description><![CDATA[Bought 1 lot Nifty-3900-Oct at a premiun of Rs.157.00
<br />
Expected to strike it tommorrow.]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 11:05:08 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-3900-ce-oct-t9.htm#9</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/nifty-3900-ce-oct-t9.htm</guid>
		</item>
		<item>
			<title>SAIL CALL OPTION RS 140  bought at apremium of  rs 5.10  , stop loss rs 4.65</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/sail-call-option-rs-140-bought-at-apremium-of-rs-510-stop-loss-rs-465-t8.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description><![CDATA[happy news bought one lot of SAIL call option at premium of rs 5.10  , optsail 29th oct 08 RS 140 at premium of rs 5.10  , stop loss rs 4.65 ,at 14,00 hrs , target rs 8.85 and trailing stop los rs 8.10  , an investment of rs 6700 . happy trading HB  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 08:32:11 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/sail-call-option-rs-140-bought-at-apremium-of-rs-510-stop-loss-rs-465-t8.htm#8</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/sail-call-option-rs-140-bought-at-apremium-of-rs-510-stop-loss-rs-465-t8.htm</guid>
		</item>
		<item>
			<title>SAIL @ 10.30 A.M</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/sail-1030-am-t6.htm</link>
			<dc:creator>umathanu</dc:creator>
			<description>10:30 AM - SAIL has support at Rs 117 and will face resistance at Rs 160, says Ashwani Gujral, technical analyst, on CNBC-TV18. The stock is currently trading at Rs 132.45, down 1% on the BSE.</description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 05:13:54 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/sail-1030-am-t6.htm#6</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/sail-1030-am-t6.htm</guid>
		</item>
		<item>
			<title>I am thrilled to join the group.</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/i-am-thrilled-to-join-the-group-t5.htm</link>
			<dc:creator>dkmittaldkm</dc:creator>
			<description><![CDATA[Hi ,
<br />

<br />
Good mornimg .
<br />

<br />
Please  register all the user.
<br />

<br />
Wish a very good and happy trading day.
<br />

<br />
Regards,
<br />

<br />
DINESH]]></description>
			<category>Your first forum</category>
			<pubDate>Mon, 29 Sep 2008 04:01:28 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/i-am-thrilled-to-join-the-group-t5.htm#5</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/i-am-thrilled-to-join-the-group-t5.htm</guid>
		</item>
		<item>
			<title>trading strategy for 29 th sept at 11 .30 am by hemanthbhaskar</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/trading-strategy-for-29-th-sept-at-11-30-am-by-hemanthbhaskar-t4.htm</link>
			<dc:creator>hemanthbhaskar</dc:creator>
			<description><![CDATA[STOCK SAIL  , option sail 29th oct 08 CA 140  at a premium 4.95     stop loss 4.65  TARGET 8.85  TRAILING STOP LOSS 8.10  , THIS is going to be my FIRST call option buy for the year 2008 , entry at 11.30 hrs after watching the trend , happy trading and WIN share market from tomorow , hemanth bhaskar.  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Your first forum</category>
			<pubDate>Sun, 28 Sep 2008 18:36:45 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/trading-strategy-for-29-th-sept-at-11-30-am-by-hemanthbhaskar-t4.htm#4</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/trading-strategy-for-29-th-sept-at-11-30-am-by-hemanthbhaskar-t4.htm</guid>
		</item>
		<item>
			<title>Trading style with your personality</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/trading-style-with-your-personality-t3.htm</link>
			<dc:creator>AshokRichway</dc:creator>
			<description>My Dear WIN SHARE Associates!

Warm welcome!!    

I am Ashok kumar here. I have come across an article which is more useful &amp; self realizing.. Just i post it to share about share market with u all... 

Read,Realize &amp; Enjoy it...



How To Match Your Trading Style With Your Personality





Have you ever noticed that traders with seemingly the same skills are not making the same amount of money?



Have you ever attributed success to being in the right place, at the right time,  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 28 Sep 2008 17:36:38 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/trading-style-with-your-personality-t3.htm#3</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/trading-style-with-your-personality-t3.htm</guid>
		</item>
		<item>
			<title>Warm Welcome !!!</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Dear F &amp; O Experts,
<br />

<br />
Warm welcome to the fantastic forum &quot;Mastering Derivative Market&quot; !!!
<br />

<br />
Rekha]]></description>
			<category>Your first forum</category>
			<pubDate>Sat, 27 Sep 2008 11:55:13 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-t2.htm#2</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/warm-welcome-t2.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://paderivatives.forumotion.net/your-first-forum-f1/your-first-subject-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board's appearance ?You can modify your board's appearance  ...</description>
			<category>Your first forum</category>
			<pubDate>Sat, 27 Sep 2008 11:34:16 GMT</pubDate>
			<comments>http://paderivatives.forumotion.net/your-first-forum-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://paderivatives.forumotion.net/your-first-forum-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>